<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Columbus gets 20 Inches of Snow &#8212; And I Show Homes During a Blizzard</title>
	<link>http://www.columbushomesblog.com/2008/03/10/columbus-gets-20-inches-of-snow-and-i-show-homes-during-a-blizzard/</link>
	<description>The Take on Columbus Area Real Estate by Realtor Joe Peffer</description>
	<pubDate>Thu, 28 Aug 2008 09:40:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Scenic City Scoop - Chattanooga Real Estate Blog</title>
		<link>http://www.columbushomesblog.com/2008/03/10/columbus-gets-20-inches-of-snow-and-i-show-homes-during-a-blizzard/#comment-7792</link>
		<dc:creator>Scenic City Scoop - Chattanooga Real Estate Blog</dc:creator>
		<pubDate>Wed, 12 Mar 2008 19:36:30 +0000</pubDate>
		<guid>http://www.columbushomesblog.com/2008/03/10/columbus-gets-20-inches-of-snow-and-i-show-homes-during-a-blizzard/#comment-7792</guid>
		<description>Joe, I can't imagine having to show houses in that type of weather.  However, in today's market we need to do what we need to do!  We only had about 1/4" while you were blanketed with snow.  You can always come down to our Scenic City for a visit.  Keep up the great blog.  David</description>
		<content:encoded><![CDATA[<p>Joe, I can&#8217;t imagine having to show houses in that type of weather.  However, in today&#8217;s market we need to do what we need to do!  We only had about 1/4&#8243; while you were blanketed with snow.  You can always come down to our Scenic City for a visit.  Keep up the great blog.  David</p>
]]></content:encoded>
	</item>
</channel>
</rss>
